Current Weather
7:22 pm
Yamanashi
Sep 11, 2026
22°C | °F
overcast clouds
H:23° L:22°
Feels Like 22°C | °F°
2 mph
ESE
1020 hPa
92 %
0.01 inch
6 mi
2 mph
0
100%
0%
5:24 am
6:00 pm
5 Day Forecast
-
Today23°°C | °F 22°light rain0.01 inch
-
Tomorrow29°°C | °F 23°light rain0.01 inch
-
Sunday29°°C | °F 21°light rain0.04 inch
-
Monday29°°C | °F 20°light rain0.04 inch
-
Tuesday23°°C | °F 21°light rain0.03 inch
- Summary
- Hourly
- More Details
-
Today22°°C | °F overcast clouds0% 1 mphNow
-
23°°C | °F light rain20% 1 mph12:00 am
-
23°°C | °F overcast clouds0% 1 mph3:00 am
-
23°°C | °F overcast clouds0% 1 mph6:00 am
-
Tomorrow25°°C | °F overcast clouds0% 1 mph9:00 am
-
29°°C | °F overcast clouds9% 3 mph12:00 pm
-
27°°C | °F overcast clouds18% 4 mph3:00 pm
-
25°°C | °F overcast clouds2% 2 mph6:00 pm
-
24°°C | °F light rain20% 2 mph9:00 pm
-
23°°C | °F overcast clouds0% 1 mph12:00 am
-
23°°C | °F overcast clouds0% 0 mph3:00 am
-
23°°C | °F overcast clouds0% 1 mph6:00 am
-
Sunday27°°C | °F broken clouds0% 2 mph9:00 am
-
29°°C | °F light rain39% 5 mph12:00 pm
-
27°°C | °F light rain100% 4 mph3:00 pm
-
24°°C | °F light rain100% 2 mph6:00 pm
-
24°°C | °F light rain100% 3 mph9:00 pm
-
23°°C | °F light rain20% 2 mph12:00 am
-
21°°C | °F broken clouds0% 1 mph3:00 am
-
21°°C | °F broken clouds0% 0 mph6:00 am
-
Monday25°°C | °F scattered clouds0% 1 mph9:00 am
-
29°°C | °F broken clouds0% 4 mph12:00 pm
-
28°°C | °F light rain65% 6 mph3:00 pm
-
24°°C | °F light rain100% 2 mph6:00 pm
-
23°°C | °F light rain100% 1 mph9:00 pm
-
23°°C | °F light rain85% 1 mph12:00 am
-
22°°C | °F light rain100% 2 mph3:00 am
-
20°°C | °F light rain100% 1 mph6:00 am
-
Tuesday22°°C | °F overcast clouds80% 1 mph9:00 am
-
23°°C | °F light rain20% 2 mph12:00 pm
-
23°°C | °F light rain36% 2 mph3:00 pm
-
22°°C | °F overcast clouds3% 1 mph6:00 pm
-
22°°C | °F light rain80% 1 mph9:00 pm
-
22°°C | °F light rain83% 1 mph12:00 am
-
21°°C | °F overcast clouds22% 1 mph3:00 am
-
21°°C | °F overcast clouds5% 1 mph6:00 am
-
Wednesday21°°C | °F light rain100% 1 mph9:00 am
-
22°°C | °F light rain100% 1 mph12:00 pm
-
22°°C | °F moderate rain100% 0 mph3:00 pm
-
21°°C | °F moderate rain100% 1 mph6:00 pm
12 hr 36 min
High Temperature23°°C | °F
Low Temperature 22°
Pressure
1021 hPa
Humidity
97 %
Wind Gust
2 mph
Clouds
99 %
Wind
1 mph
Precipitation
0.01 inch
Uv Index
0
Rain Chance
20%
12 hr 36 min
High Temperature29°°C | °F
Low Temperature 23°
Pressure
1024 hPa
Humidity
96 %
Wind Gust
4 mph
Clouds
100 %
Wind
4 mph
Precipitation
0.01 inch
Uv Index
0
Rain Chance
20%
12 hr 36 min
High Temperature29°°C | °F
Low Temperature 21°
Pressure
1022 hPa
Humidity
98 %
Wind Gust
6 mph
Clouds
95 %
Wind
5 mph
Precipitation
0.04 inch
Uv Index
0
Rain Chance
100%
12 hr 36 min
High Temperature29°°C | °F
Low Temperature 20°
Pressure
1019 hPa
Humidity
98 %
Wind Gust
8 mph
Clouds
100 %
Wind
6 mph
Precipitation
0.04 inch
Uv Index
0
Rain Chance
100%
12 hr 36 min
High Temperature23°°C | °F
Low Temperature 21°
Pressure
1018 hPa
Humidity
98 %
Wind Gust
3 mph
Clouds
100 %
Wind
2 mph
Precipitation
0.03 inch
Uv Index
0
Rain Chance
83%
